Bitget
Bitget trading fees, explained
Every trade on Bitget pays a fee: a percentage of the trade's value. How much depends on the market, on whether your order adds liquidity (maker) or takes it (taker), and on your VIP level.
Standard fees
| Market | Maker | Taker |
|---|---|---|
| Futures (USDT perpetual) | 0.02% | 0.06% |
| Spot | 0.1% | 0.1% |
An example
A futures trade worth $10,000 at Bitget's 0.06% taker fee costs $6.00 in fees. With Commsback, 40% of that, $2.40, comes back to you the next day.
Fees by VIP level
Higher VIP levels pay less. Bitget sets its own requirements, based on your 30-day trading volume and/or balances.
Futures (USDT perpetual)
| Level | Requirement (30 days) | Maker | Taker |
|---|---|---|---|
| VIP 0Standard rate | Standard rate | 0.02% | 0.06% |
| VIP 1≥ $5M futures volume or ≥ $30K assets | ≥ $5M futures volume or ≥ $30K assets | 0.019% | 0.06% |
| VIP 2≥ $10M futures volume or ≥ $50K assets | ≥ $10M futures volume or ≥ $50K assets | 0.016% | 0.04% |
| VIP 3≥ $20M futures volume or ≥ $250K assets | ≥ $20M futures volume or ≥ $250K assets | 0.014% | 0.0375% |
| VIP 4≥ $50M futures volume or ≥ $750K assets | ≥ $50M futures volume or ≥ $750K assets | 0.012% | 0.035% |
| VIP 5≥ $100M futures volume or ≥ $2M assets | ≥ $100M futures volume or ≥ $2M assets | 0.01% | 0.032% |
| VIP 6≥ $300M futures volume or ≥ $5M assets | ≥ $300M futures volume or ≥ $5M assets | 0.008% | 0.03% |
| VIP 7≥ $1B futures volume or ≥ $10M assets | ≥ $1B futures volume or ≥ $10M assets | 0% | 0.02% |
Spot
| Level | Requirement (30 days) | Maker | Taker |
|---|---|---|---|
| VIP 0Standard rate | Standard rate | 0.1% | 0.1% |
| VIP 1≥ $500K spot volume or ≥ $30K assets | ≥ $500K spot volume or ≥ $30K assets | 0.08% | 0.08% |
| VIP 2≥ $2M spot volume or ≥ $50K assets | ≥ $2M spot volume or ≥ $50K assets | 0.065% | 0.07% |
| VIP 3≥ $8M spot volume or ≥ $250K assets | ≥ $8M spot volume or ≥ $250K assets | 0.05% | 0.06% |
| VIP 4≥ $30M spot volume or ≥ $750K assets | ≥ $30M spot volume or ≥ $750K assets | 0.04% | 0.05% |
| VIP 5≥ $50M spot volume or ≥ $2M assets | ≥ $50M spot volume or ≥ $2M assets | 0.03% | 0.04% |
| VIP 6≥ $75M spot volume or ≥ $5M assets | ≥ $75M spot volume or ≥ $5M assets | 0.02% | 0.035% |
| VIP 7≥ $100M spot volume or ≥ $10M assets | ≥ $100M spot volume or ≥ $10M assets | 0% | 0.03% |
Bitget: paying fees in BGB gives 20% off spot fees.
Maker and taker
A taker order fills immediately against the order book (for example a market order). A maker order waits on the book (a limit order that doesn't fill at once). Taker fees are higher.
Ways to pay less
- Use limit orders where you can: maker fees are lower.
- Higher VIP levels have lower fees.
- Fee cashback returns part of whatever you pay, on every trade.
Rates from Bitget's published fee schedule, checked on 2026-10-01. Bitget may change its fees; your account shows the rates that apply to you. See Bitget's fee page